🏍️ CFMOTO Baboon Sidecar – Full Description
The CFMOTO Baboon Sidecar is a distinctive retro-inspired motorcycle that fuses vintage charm with modern reliability. With its eye-catching sidecar setup, this bike is designed not only for solo riders but also for those seeking shared adventures. Based on the popular CFMOTO Papio/Baboon 125 platform, the sidecar version retains the same rugged mini-bike frame while adding the iconic third wheel to elevate utility and uniqueness.
It caters to urban commuters, adventure lovers, and collectors who value character, simplicity, and versatility. The air-cooled engine provides dependable power for short and mid-range travel, while the sidecar opens doors to carrying luggage, a pet, or even a passenger in style.
With features like retro-styled round headlights, upswept exhaust, and a sturdy frame, the CFMOTO Baboon Sidecar isn't just functional—it's a rolling conversation starter.
📊 Technical Specifications: CFMOTO Baboon Sidecar
| Specification | Details |
|---|---|
| Model Name | CFMOTO Baboon Sidecar |
| Base Platform | CFMOTO Papio / Baboon 125 |
| Engine Type | Single-cylinder, 4-stroke, air-cooled |
| Displacement | 124.2 cc |
| Fuel System | EFI (Electronic Fuel Injection) |
| Bore x Stroke | 56.5 mm × 49.5 mm |
| Compression Ratio | 9.0:1 |
| Max Power Output | Approximately 9.4 hp @ 8500 rpm |
| Max Torque | Approx. 9.2 Nm @ 6500 rpm |
| Transmission | 6-speed manual |
| Starter | Electric start |
| Final Drive | Chain |
| Front Suspension | Telescopic fork |
| Rear Suspension | Mono-shock |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Wheelbase | ~1215 mm |
| Ground Clearance | ~150 mm |
| Seat Height | Approx. 765 mm |
| Fuel Tank Capacity | 7.0 liters |
| Curb Weight | ~135 kg (including sidecar) |
| Top Speed | Around 90 km/h (56 mph) |
| Lighting | Full LED (headlamp, tail lamp, indicators) |
| Sidecar Features | Steel body, seat padding, luggage rack (optional) |
| Tires (Front/Rear/Sidecar) | 120/70-12 (front & rear), sidecar tire varies by model |
| Color Options | Retro Green, Matte Black, Yellow, Custom Variants |
| Use Case | Urban commuting, lifestyle riding, light touring |
| License Type (EU) | A1 (depending on country regulations) |


