🔥 CFORCE 1000 – High-Performance Utility ATV with Premium Features
The CFORCE 1000 is CFMOTO’s flagship all-terrain vehicle (ATV), engineered to deliver power, durability, and comfort in the toughest environments. Whether you're hauling heavy loads, tackling muddy trails, or enjoying a weekend off-road adventure, this ATV provides a perfect blend of brute force and intelligent technology.
Equipped with a 963cc V-twin engine, independent suspension, power steering, and a suite of high-tech features like selectable riding modes and advanced TFT displays, the CFORCE 1000 stands out as a premium yet affordable ATV in its class.
Available in multiple variants such as the Standard, Overland, and Touring, each version is tailored to specific needs—ranging from rugged work utility to adventure-ready long-distance rides.
📊 Full Technical Specifications: CFORCE 1000
Category | Specification |
---|---|
Engine Type | 963cc, 4-stroke, V-twin, liquid-cooled, SOHC, 8-valve |
Bore × Stroke | 91 × 74 mm (standard), 91 × 76.5 mm (touring) |
Compression Ratio | 10.6:1 |
Maximum Power | 75–90 hp (varies by variant) |
Maximum Torque | 71–85 Nm @ 5,500–6,500 rpm |
Fuel System | Bosch Electronic Fuel Injection (EFI) |
Transmission | CVTech automatic CVT with high/low/N/reverse/park |
Drive Modes | 2WD / 4WD / 4WD Lock / Front and rear differential lock |
Power Modes | Work / Normal / Sport (Touring & Overland variants) |
Cooling System | Liquid-cooled with fan |
Starting System | Electric start |
Front Suspension | Dual A-arm, fully independent, preload adjustable |
Rear Suspension | Independent trailing arm with gas-charged shocks |
Front Travel | Up to 230 mm |
Rear Travel | Up to 236 mm |
Front Brakes | Dual hydraulic discs |
Rear Brakes | Hydraulic disc with mechanical parking brake |
Front Tires | 27 x 9–14 |
Rear Tires | 27 x 11–14 |
Wheels | 14-inch aluminum alloy (beadlock optional on Overland) |
Ground Clearance | 285–300 mm |
Wheelbase | 1,480 mm |
Seat Height | Approx. 585 mm (low seat for comfort) |
Curb Weight | 472–490 kg |
Fuel Tank Capacity | 26–30 liters |
Payload Capacity | 240 kg |
Towing Capacity | Up to 820 kg |
Front/Rear Rack Load | 45 kg (front), 90 kg (rear) |
Lighting System | Full LED headlights, tail lights, and turn indicators |
Instrumentation | 5"–7" TFT display (8" touchscreen on Touring), USB and 12V outlets |
Winch | 3,500 lb winch (standard on Touring & Overland) |
Electronic Steering | EPS – Electric Power Steering with selectable assistance levels |
Hill Descent Control | Available on higher trims |
Body Colors | Nebula Black, Hunter Camo, Orange, Titanium Gray, Desert Tan |
Warranty | 2 years standard manufacturer warranty |
🚀 Performance & Ride Comfort
Strong low-end torque and powerful acceleration help you manage steep climbs and hauling jobs with ease.
The independent suspension system smooths out rugged terrain, providing a plush ride even when fully loaded.
Advanced electric power steering (EPS) enhances control and comfort, especially at lower speeds or while turning under load.
🎒 Utility and Adventure Ready
Integrated racks and towing hitches make it a reliable partner for both work and play.
Touring variants offer passenger backrests, hand guards, and additional cargo compartments.
Beadlock wheels, high ground clearance, and multi-mode traction control ensure peak performance in diverse off-road conditions.
🏁 Model Variant Comparison
Variant | Horsepower | Torque | Power Modes | Special Features |
---|---|---|---|---|
CFORCE 1000 EPS | ~75 hp | 71 Nm | None | Standard setup, EPS, Bosch EFI |
Overland | ~84 hp | 84 Nm | Work / Normal / Sport | Beadlock wheels, winch, touring windshield, DAC |
Touring | ~90 hp | 85 Nm | Work / Normal / Sport | Touchscreen TFT, passenger seat, hill descent assist |
✅ Final Thoughts
The CFORCE 1000 is the perfect combination of raw performance, smart tech, and versatile capability. Whether you need it for hard utility work, recreational trail riding, or long-distance off-road travel, this ATV is equipped to do it all—comfortably and reliably.