π CFMOTO CFORCE 800 XC β Full Description
The CFMOTO CFORCE 800 XC is a high-performance ATV engineered for both adventurous off-road riding and utility tasks. Designed with a rugged and muscular frame, this machine is powered by a potent 800cc V-twin engine that delivers strong torque and horsepower to tackle the most demanding trails or heavy-duty work.
The CFORCE 800 XC features a premium ride experience with Electronic Power Steering (EPS), fully independent suspension, and a comfortable two-up seat designed for long rides. With selectable 2WD/4WD and a locking front differential, it provides outstanding traction in all terrain conditions. Its bold styling, LED lighting, aluminum alloy wheels, and robust winch make it one of the most value-packed ATVs in its class.
Whether youβre cruising trails, hauling loads, or exploring the wilderness, the CFORCE 800 XC delivers power, control, and comfort in a reliable all-terrain package.
π CFMOTO CFORCE 800 XC β Technical Specifications
| Specification | Details |
|---|---|
| Model Name | CFMOTO CFORCE 800 XC |
| Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
| Displacement | 800 cc |
| Cooling System | Liquid-cooled |
| Fuel System | Electronic Fuel Injection (EFI) |
| Max Power Output | Approx. 60 hp @ 7250 rpm |
| Max Torque | Approx. 72 Nm @ 6250 rpm |
| Compression Ratio | 10.3:1 |
| Transmission | CVT (Continuously Variable Transmission) |
| Drive System | Selectable 2WD / 4WD with front differential lock |
| Front Suspension | Independent dual A-arm with adjustable shocks |
| Rear Suspension | Independent trailing arm with adjustable shocks |
| Steering | Electronic Power Steering (EPS) |
| Brakes (Front/Rear) | Hydraulic disc brakes |
| Wheels | 14-inch aluminum alloy |
| Tires (Front/Rear) | 26x9-14 (Front), 26x11-14 (Rear) |
| Ground Clearance | 285 mm (approx. 11.2 in) |
| Wheelbase | 1480 mm (approx. 58.3 in) |
| Fuel Tank Capacity | 30 liters (approx. 7.9 gallons) |
| Towing Capacity | 396 kg (approx. 873 lbs) |
| Front/Rear Rack Capacity | 45 kg (Front), 34 kg (Rear) |
| Winch | 3000 lbs winch (standard) |
| Hitch | 2-inch receiver |
| Lighting | LED headlights, taillights, and indicators |
| Instrumentation | Digital LCD dashboard with multifunction display |
| Seat Configuration | Two-up seat (driver + passenger) |
| Dry Weight | Approx. 480 kg (1058 lbs) |
| Colors Available | Orange, Blue, Camo, Matte Black (varies by region) |
| Usage Type | Trail, Utility, Off-Road, Recreation |
| License Requirement | Varies by country β generally off-road only |
| Warranty | 12-month limited manufacturer warranty |


