🏍️ VOGE DS900X — Full Description
The VOGE DS900X is a premium adventure-touring motorcycle that combines modern performance, rugged versatility, and high-end equipment. Developed by Loncin, this model leverages the 895cc parallel-twin engine platform and targets riders seeking long-distance capability without the premium price tag.
Built with a durable aluminum frame, spoked wheels, and long-travel suspension, the DS900X handles both off-road trails and highway cruising with confidence. It's equipped with advanced features like multiple riding modes, cornering ABS, a 7-inch TFT display, quick-shifter, blind-spot radar, and even a front-facing dashcam—making it one of the most feature-rich adventure bikes in its class.
Whether you're tackling mountain passes, gravel roads, or long stretches of tarmac, the VOGE DS900X offers a balanced mix of power, comfort, and utility that caters to both experienced adventurers and new explorers.
📊 VOGE DS900X — Specifications Table
| Category | Specification |
|---|---|
| Model Name | VOGE DS900X |
| Type | Adventure Touring |
| Engine | 895 cc, parallel-twin, liquid-cooled, DOHC |
| Bore Ă— Stroke | 86 mm Ă— 77 mm |
| Compression Ratio | 13.1 : 1 |
| Max Power | 70 kW (95 hp) @ 8,250 rpm |
| Max Torque | 95 Nm @ 6,000 rpm |
| Transmission | 6-speed, chain drive |
| Clutch | Slipper clutch with quick-shifter (up/down) |
| Fuel System | Electronic Fuel Injection (EFI) |
| Final Drive | Chain |
| Frame | Aluminum twin-spar |
| Front Suspension | KYB 43 mm inverted fork, adjustable, 194 mm travel |
| Rear Suspension | KYB mono-shock, adjustable, 198 mm travel |
| Front Brake | Dual 305 mm Brembo discs, 4-piston calipers |
| Rear Brake | Single 265 mm Brembo disc, 1-piston caliper |
| ABS | Bosch cornering ABS (switchable) |
| Traction Control | Yes (adjustable/switchable) |
| Riding Modes | Road, Sport, Rain, Enduro |
| Front Wheel | 21-inch spoked, tubeless |
| Rear Wheel | 17-inch spoked, tubeless |
| Front Tire | 90/90 - 21 |
| Rear Tire | 150/70 - 17 |
| Wheelbase | 1,580 mm |
| Ground Clearance | 190 mm |
| Seat Height | 825 mm |
| Length Ă— Width Ă— Height | 2,325 mm Ă— 940 mm Ă— 1,420 mm |
| Fuel Tank Capacity | 17 liters |
| Weight (dry) | 215 kg |
| Weight (wet) | 238 kg (approx.) |
| Top Speed | ~210 km/h |
| Fuel Consumption | ~5 L/100 km |
| Display | 7-inch TFT, smartphone connectivity |
| Heated Grips | Yes |
| Heated Seat | Yes |
| Cruise Control | Yes |
| Radar System | Blind-spot detection + rear traffic alert |
| Camera | Integrated front dashcam |
| USB Ports | USB and Type-C available |
| Luggage | Optional 3-piece aluminum pannier set |
| Extras | Keyless start, center stand, crash bars, adjustable windscreen |
| Warranty | Varies by region (commonly 2–3 years) |
âś… Final Thoughts
The VOGE DS900X is a serious contender in the mid-size adventure segment. It delivers outstanding value by offering high-spec components—like KYB suspension, Brembo brakes, and advanced electronics—at a price much lower than many competitors. With its comfortable ergonomics, off-road readiness, and abundant touring features, it’s a great choice for riders who want a premium experience without the premium badge.


